Skip to content

Start with your usual size.Choosing the right barefoot shoe can feel tricky at first - especially if you’re new to barefoot footwear - but don’t worry, we’re here to help. Follow these 6 steps to fund your perfect fit.

If you’re unsure oor between sizes, check our size charts below. You can also download and print our templates to help double-check your fit.

Heads up! As you transition to barefoot shoes, it’s normal for your foot shape to change over time.

1. Check your size

KIDS | Barefoot Extra Wide Crawl
Size Inner Length Ideal Foot Length Foot Width Template
19 12.6 cm 11.5 - 12.0 cm 5.9 cm Template
20 13.3 cm 12.1 - 12.7 cm 6.1 cm Template
21 13.9 cm 12.8 - 13.3 cm 6.3 cm Template
22 14.6 cm 13.4 - 14.0 cm 6.5 cm Template
23 15.3 cm 14.1 - 14.6 cm 6.6 cm Template
24 15.9 cm 14.7 - 15.3 cm 6.8 cm Template
KIDS | Barefoot Classic
Size Inner Length Ideal Foot Length Foot Width Template
20 12.9 cm 11.7 - 12.2 cm 6.0 cm Template
21 13.5 cm 12.3 - 12.9 cm 6.1 cm Template
22 14.2 cm 13.0 - 13.6 cm 6.2 cm Template
23 14.9 cm 13.7 - 14.3 cm 6.4 cm Template
24 15.6 cm 14.4 - 15.0 cm 6.5 cm Template
25 16.3 cm 15.1 - 15.7 cm 6.6 cm Template
26 16.9 cm 15.8 - 16.3 cm 6.8 cm Template
27 17.6 cm 16.4 - 17.0 cm 6.9 cm Template
28 18.3 cm 17.1 - 17.6 cm 7.1 cm Template
29 18.9 cm 17.7 - 18.3 cm 7.3 cm Template
30 19.6 cm 18.4 - 19.0 cm 7.0 cm Template
31 20.2 cm 19.1 - 19.6 cm 7.6 cm Template
32 20.9 cm 19.7 - 20.3 cm 7.7 cm Template
KIDS | Barefoot
Size Inner Length Ideal Foot Length Foot Width Template
20 13.1 cm 11.9 - 12.3 cm 5.9 cm Template
21 13.5 cm 12.4 - 12.8 cm 6.0 cm Template
22 14.3 cm 13.0 - 13.5 cm 6.2 cm Template
23 24.8 cm 13.6 - 14.0 cm 6.4 cm Template
24 15.5 cm 14.1 - 14.7 cm 6.5 cm Template
25 16.2 cm 14.9 - 15.6 cm 6.6 cm Template
26 16.9 cm 15.7 - 16.2 cm 6.7 cm Template
27 17.5 cm 16.3 - 16.8 cm 6.8 cm Template
28 18.1 cm 16.9 - 17.4 cm 7.0 cm Template
29 18.7 cm 17.5 - 18.1 cm 7.4 cm Template
30 19.4 cm 18.2 - 18.8 cm 7.6 cm Template
31 20.1 cm 18.9 - 19.4 cm 7.7 cm Template
32 20.7 cm 19.5 - 20.1 cm 7.9 cm Template
33 21.4 cm 20.2 - 20.8 cm 8.0 cm Template
34 22.5 cm 21.1 - 21.6 cm 8.6 cm Template
35 22.9 cm 21.7 - 22.3 cm 8.7 cm Template
36 23.7 cm 22.5 - 23.0 cm 8.9 cm Template
37 24.3 cm 23.1 - 23.7 cm 9.1 cm Template
38 25.0 cm 23.8 - 24.2 cm 9.3 cm Template
39 25.5 cm 24.3 - 24.9 cm 9.5 cm Template
40 26.3 cm 25.0 - 25.6 cm 9.7 cm Template
41 26.9 cm 25.7 - 26.3 cm 9.8 cm Template
KIDS | Barefoot Outdoor
Size Inner Length Ideal Foot Length Foot Width Template
24 16.0 cm 14.8 - 15.4 cm 7.0 cm Template
25 16.7 cm 15.5 - 16.1 cm 7.1 cm Template
26 17.4 cm 16.2 - 16.8 cm 7.3 cm Template
27 18.8 cm 16.9 - 17.4 cm 7.4 cm Template
28 18.6 cm 17.5 - 18.0 cm 7.5 cm Template
29 19.2 cm 18.1 - 18.6 cm 7.6 cm Template
30 19.8 cm 18.7 - 19.2 cm 7.8 cm Template
31 20.5 cm 19.3 - 19.9 cm 8.0 cm Template
32 21.2 cm 20.0 - 20.6 cm 8.2 cm Template
33 21.9 cm 20.7 - 21.3 cm 8.4 cm Template
34 22.5 cm 21.4 - 21.9 cm 8.6 cm Template
35 23.2 cm 22.0 - 22.6 cm 8.7 cm Template
36 23.8 cm 22.7 - 23.2 cm 8.8 cm Template
37 24.3 cm 23.3 - 23.7 cm 9.0 cm Template
38 25.0 cm 23.8 - 24.4 cm 9.1 cm Template
39 25.7 cm 24.5 - 25.1 cm 9.3 cm Template
40 26.3 cm 25.2 - 25.7 cm 9.5 cm Template
41 27.0 cm 25.8 - 26.4 cm 9.7 cm Template
KIDS | Barefoot Speed
Size Inner Length Ideal Foot Length Foot Width Template
24 16.0 cm 14.8 - 15.3 cm 6.8 cm Template
25 16.6 cm 15.4 - 16.0 cm 7.0 cm Template
26 17.3 cm 16.1 - 16.7 cm 7.2 cm Template
27 18.0 cm 16.8 - 17.4 cm 7.3 cm Template
28 18.7 cm 17.5 - 18.0 cm 7.5 cm Template
29 19.3 cm 18.1 - 18.6 cm 7.7 cm Template
30 19.9 cm 18.7 - 19.2 cm 7.9 cm Template
31 20.5 cm 19.3 - 19.9 cm 8.0 cm Template
32 21.2 cm 20.0 - 20.5 cm 8.2 cm Template
33 21.8 cm 20.6 - 21.1 cm 8.4 cm Template
34 22.4 cm 21.2 - 21.8 cm 8.6 cm Template
35 23.1 cm 21.9 - 22.5 cm 8.7 cm Template
36 23.9 cm 22.8 - 23.4 cm 8.8 cm Template
37 24.7 cm 23.5 - 24.1 cm 8.9 cm Template
38 25.3 cm 24.2 - 24.8 cm 9.1 cm Template
39 26.0 cm 24.9 - 25.4 cm 9.2 cm Template
40 26.6 cm 25.5 - 26.1 cm 9.3 cm Template
41 27.4 cm 26.2 - 26.8 cm 9.5 cm Template
KIDS | Barefoot Pulse
Size Inner Length Ideal Foot Length Foot Width Template
20 12.8 cm 11.6 - 12.2 cm 6.3 cm Template
21 13.6 cm 12.4 - 13.0 cm 6.4 cm Template
22 14.3 cm 13.1 - 13.6 cm 6.6 cm Template
23 14.9 cm 13.7 - 14.3 cm 6.8 cm Template
24 15.6 cm 14.4 - 15.0 cm 6.9 cm Template
25 16.2 cm 15.1 - 15.6 cm 7.0 cm Template
26 16.9 cm 15.7 - 16.2 cm 7.2 cm Template
27 17.5 cm 16.3 - 16.9 cm 7.4 cm Template
28 18.2 cm 17.0 - 17.5 cm 7.6 cm Template
29 18.8 cm 17.6 - 18.2 cm 7.7 cm Template
30 19.5 cm 18.3 - 18.8 cm 7.9 cm Template
31 20.1 cm 18.9 - 19.5 cm 8.0 cm Template
32 20.8 cm 19.6 - 20.1 cm 8.2 cm Template
33 21.4 cm 20.2 - 20.8 cm 8.4 cm Template
KIDS | Barefoot Heat
Size Inner Length Ideal Foot Length Foot Width Template
21 13.0 cm 11.8 - 12.4 cm 5.8 cm Template
22 13.6 cm 12.5 - 13.0 cm 6.0 cm Template
23 14.5 cm 13.3 - 13.9 cm 6.2 cm Template
24 15.1 cm 14.0 - 14.5 cm 6.3 cm Template
25 15.8 cm 14.6 - 15.2 cm 6.6 cm Template
26 16.5 cm 15.3 - 15.9 cm 6.7 cm Template
27 17.1 cm 16.0 - 16.5 cm 6.9 cm Template
28 17.8 cm 16.6 - 17.2 cm 7.1 cm Template
29 18.5 cm 17.3 - 17.9 cm 7.3 cm Template
30 19.1 cm 18.0 - 18.5 cm 7.5 cm Template
31 19.8 cm 18.6 - 19.2 cm 7.6 cm Template
32 20.4 cm 19.3 - 19.8 cm 7.8 cm Template
33 21.1 cm 19.9 - 20.5 cm 7.9 cm Template
34 21.8 cm 20.6 - 21.2 cm 8.2 cm Template
35 22.5 cm 21.3 - 21.9 cm 8.3 cm Template
36 23.1 cm 22.0 - 22.5 cm 8.6 cm Template
37 23.8 cm 22.6 - 23.2 cm 8.8 cm Template
38 24.5 cm 23.3 - 23.9 cm 9.0 cm Template
39 25.1 cm 24.0 - 24.5 cm 9.2 cm Template
40 25.8 cm 24.6 - 25.2 cm 9.3 cm Template
41 26.5 cm 25.3 - 25.9 cm 9.5 cm Template
BABY | Barefoot Rubber Boots
Size Inner Length Ideal Foot Length Foot Width Template
20 12.8 cm 11.6 - 12.0 cm 5.4 cm Template
21 13.5 cm 12.3 - 12.7 cm 5.6 cm Template
22 14.5 cm 13.3 - 13.7 cm 6.0 cm Template
23 15.1 cm 13.9 - 14.3 cm 6.1 cm Template
24 15.7 cm 14.5 - 14.9 cm 6.5 cm Template
KIDS | Barefoot Rubber Boots
Size Inner Length Ideal Foot Length Foot Width Template
22 15.0 cm 13.8 - 14.2 cm 6.9 cm Template
23 15.5 cm 14.3 - 14.7 cm 7.0 cm Template
24 16.3 cm 15.1 - 15.5 cm 7.1 cm Template
25 16.8 cm 15.6 - 16.0 cm 7.3 cm Template
26 17.6 cm 16.4 - 16.8 cm 7.3 cm Template
27 18.0 cm 16.8 - 17.2 cm 7.5 cm Template
28 18.9 cm 17.7 - 18.0 cm 7.9 cm Template
29 19.2 cm 18.1 - 18.4 cm 8.1 cm Template
30 20.2 cm 19.0 - 19.4 cm 8.2 cm Template
31 20.7 cm 19.5 - 19.9 cm 8.3 cm Template
32 21.5 cm 20.3 - 20.7 cm 8.5 cm Template
33 22.1 cm 20.9 - 21.3 cm 8.7 cm Template
34 23.0 cm 21.8 - 22.2 cm 9.0 cm Template
35 23.2 cm 22.0 - 22.4 cm 9.0 cm Template
KIDS | Barefoot Extra Wide
Size Inner Length Ideal Foot Length Foot Width Template
20 13.2 cm 12.0 - 12.5 cm 6.5 cm Template
21 13.8 cm 12.6 - 13.2 cm 6.6 cm Template
22 14.5 cm 13.3 - 13.8 cm 6.7 cm Template
23 15.1 cm 13.9 - 14.3 cm 6.8 cm Template
24 15.3 cm 14.4 - 14.7 cm 6.8 cm Template
25 16.0 cm 14.8 - 15.4 cm 6.9 cm Template
26 16.7 cm 15.5 - 16.0 cm 7.1 cm Template
27 17.3 cm 16.1 - 16.6 cm 7.2 cm Template
28 17.9 cm 16.7 - 17.3 cm 7.3 cm Template
29 18.6 cm 17.4 - 17.9 cm 7.5 cm Template
30 19.2 cm 18.0 - 18.6 cm 7.6 cm Template
31 19.9 cm 18.7 - 19.3 cm 7.7 cm Template
32 20.6 cm 19.4 - 20.0 cm 8.0 cm Template
33 21.3 cm 20.1 - 20.7 cm 8.1 cm Template
KIDS | Barefoot Trekking
Size Inner Length Ideal Foot Length Foot Width Template
24 16.0 cm 14.8 - 15.2 cm 6.8 cm Template
25 16.7 cm 15.5 - 15.9 cm 6.9 cm Template
26 17.5 cm 16.3 - 16.7 cm 7.0 cm Template
27 18.1 cm 16.9 - 17.3 cm 7.1 cm Template
28 18.7 cm 17.5 - 17.9 cm 7.3 cm Template
29 19.2 cm 18.0 - 18.4 cm 7.5 cm Template
30 19.8 cm 18.6 - 19.0 cm 7.6 cm Template
31 20.6 cm 19.4 - 19.8 cm 7.8 cm Template
32 21.2 cm 20.0 - 20.4 cm 8.0 cm Template
33 21.9 cm 20.7 - 21.1 cm 8.2 cm Template
34 22.5 cm 21.3 - 21.7 cm 8.3 cm Template
35 23.3 cm 22.1 - 22.4 cm 8.6 cm Template
36 23.7 cm 22.5 - 22.9 cm 8.9 cm Template
37 24.2 cm 23.0 - 23.4 cm 9.1 cm Template
38 25.0 cm 23.8 - 24.2 cm 9.3 cm Template
39 25.6 cm 24.4 - 24.8 cm 9.5 cm Template
40 26.3 cm 25.1 - 25.5 cm 10.1 cm Template
41 26.9 cm 25.7 - 26.1 cm 10.3 cm Template
WOMEN | Barefoot
Size Inner Length Ideal Foot Length Foot Width Template
36 23.7 cm 22.5 - 23.0 cm 8.9 cm Template
37 24.3 cm 23.1 - 23.6 cm 9.1 cm Template
38 24.9 cm 23.7 - 24.2 cm 9.3 cm Template
39 25.5 cm 24.3 - 24.8 cm 9.5 cm Template
40 26.1 cm 24.9 - 25.5 cm 9.6 cm Template
41 26.8 cm 25.6 - 26.2 cm 9.7 cm Template
42 27.5 cm 26.3 - 26.6 cm 9.7 cm Template
43 27.9 cm 26.7 - 27.3 cm 10.3 cm Template
44 28.6 cm 27.4 - 27.9 cm 10.4 cm Template
45 29.1 cm 27.9 - 28.5 cm 10.6 cm Template
WOMEN | Barefoot Wide Flex
Size Inner Length Ideal Foot Length Foot Width Template
36 23.6 cm 22.4 - 23 cm 9.4 cm Template
37 24.4 cm 23.1 - 23.7 cm 9.6 cm Template
38 25 cm 23.8 - 24.4 cm 9.8 cm Template
39 25.6 cm 24.4 - 25 cm 10 cm Template
40 26.3 cm 25.1 - 25.6 cm 10.1 cm Template
41 26.9 cm 25.7 - 26.3 cm 10.3 cm Template
42 27.6 cm 26.4 - 27 cm 10.4 cm Template
43 28.3 cm 27.1 - 27.7 cm 10.6 cm Template
44 28.9 cm 27.8 - 28.3 cm 10.7 cm Template
45 29.6 cm 28.4 - 29 cm 10.8 cm Template
WOMEN | Barefoot Street
Size Inner Length Ideal Foot Length Foot Width Template
36 23.9 cm 22.7 - 23.1 cm 9.3 cm Template
37 24.5 cm 23.3 - 23.7 cm 9.4 cm Template
38 25.3 cm 24.1 - 24.5 cm 9.6 cm Template
39 26.0 cm 24.8 - 25.2 cm 9.8 cm Template
40 26.7 cm 25.5 - 25.9 cm 10.5 cm Template
41 27.3 cm 26.1 - 26.5 cm 10.8 cm Template
42 28.0 cm 26.8 - 27.2 cm 10.9 cm Template
43 28.7 cm 27.5 - 27.9 cm 11.1 cm Template
WOMEN | Barefoot New Motion
Size Inner Length Ideal Foot Length Foot Width Template
36 24.3 cm 23.1 - 23.4 cm 9.5 cm Template
37 24.6 cm 23.5 - 23.8 cm 9.6 cm Template
38 25.7 cm 24.5 - 24.9 cm 10 cm Template
39 26.5 cm 25.3 - 25.7 cm 10.1 cm Template
40 27.1 cm 25.9 - 26.3 cm 10.2 cm Template
41 27.9 cm 26.7 - 27.1 cm 10.4 cm Template
42 28.4 cm 27.2 - 27.6 cm 10.5 cm Template
43 29.2 cm 28.0 - 28.4 cm 10.6 cm Template
44 29.8 cm 28.6 - 29.0 cm 10.8 cm Template
45 30.4 cm 29.2 - 29.6 cm 11.0 cm Template
46 31.2 cm 30.0 - 30.4 cm 11.1 cm Template
47 31.9 cm 30.7 - 31.1 cm 11.3 cm Template
WOMEN | Barefoot Move
Size Inner Length Ideal Foot Length Foot Width Template
36 23.6 cm 22.4 - 22.8 cm 9.5 cm Template
37 24.3 cm 23.1 - 23.5 cm 9.7 cm Template
38 24.9 cm 23.7 - 24.1 cm 9.8 cm Template
39 25.6 cm 24.4 - 24.8 cm 10.0 cm Template
40 26.3 cm 25.1 - 25.5 cm 10.1 cm Template
41 26.9 cm 25.7 - 26.1 cm 10.3 cm Template
42 27.6 cm 26.4 - 26.8 cm 10.5 cm Template
43 28.2 cm 27.0 - 27.4 cm 10.7 cm Template
WOMEN | Barefoot Heat
Size Inner Length Ideal Foot Length Foot Width Template
36 23.0 cm 21.5 - 22.0 cm 9.3 cm Template
37 23.6 cm 22.1 - 22.6 cm 9.5 cm Template
38 24.3 cm 22.8 - 23.3 cm 9.7 cm Template
39 24.9 cm 23.4 - 23.9 cm 9.9 cm Template
40 25.6 cm 24.1 - 24.6 cm 10.1 cm Template
41 26.3 cm 24.8 - 25.3 cm 10.2 cm Template
42 26.9 cm 25.4 - 25.9 cm 10.4 cm Template
43 27.6 cm 26.1 - 26.6 cm 10.6 cm Template
WOMEN | Barefoot Ocean
Size Inner Length Ideal Foot Length Foot Width Template
36/37 25.5 cm 24.3 - 24.0 cm 10 cm Template
38/39 26.5 cm 25.3 - 25.0 cm 10.3 cm Template
40/41 28.0 cm 26.8 - 26.5 cm 10.5 cm Template
42/43 29.0 cm 27.8 - 27.5 cm 11.0 cm Template
WOMEN | Barefoot Worker
Size Inner Length Ideal Foot Length Foot Width Template
36 23.7 cm 22.5 - 23.0 cm 8.9 cm Template
37 24.3 cm 23.1 - 23.6 cm 9.1 cm Template
38 24.9 cm 23.7 - 24.2 cm 9.3 cm Template
39 25.5 cm 24.3 - 24.8 cm 9.5 cm Template
40 26.1 cm 24.9 - 25.5 cm 9.6 cm Template
41 26.8 cm 25.6 - 26.2 cm 9.7 cm Template
42 27.5 cm 26.3 - 26.6 cm 9.7 cm Template
43 27.9 cm 26.7 - 27.3 cm 10.3 cm Template
44 28.6 cm 27.4 - 27.9 cm 10.4 cm Template
45 29.1 cm 27.9 - 28.5 cm 10.6 cm Template
WOMEN | Barefoot Extra Wide Trekking
Size Inner Length Ideal Foot Length Foot Width Template
36 24.0 cm 22.8 - 23.2 cm 9.3 cm Template
37 24.6 cm 23.4 - 23.8 cm 9.6 cm Template
38 25.2 cm 24.0 - 24.4 cm 9.7 cm Template
39 26.0 cm 24.8 - 25.2 cm 10.1 cm Template
40 26.5 cm 25.3 - 25.7 cm 10.4 cm Template
41 27.1 cm 25.9 - 26.3 cm 10.5 cm Template
42 27.8 cm 26.6 - 27.0 cm 10.8 cm Template
43 28.4 cm 27.2 - 27.6 cm 10.9 cm Template
MEN | Barefoot Wide Outdoor
Size Inner Length Ideal Foot Length Foot Width Template
40 26.3 cm 25.1 - 25.6 cm 9.7 cm Template
41 26.9 cm 25.7 - 26.2 cm 10.0 cm Template
42 27.5 cm 26.3 - 26.9 cm 10.5 cm Template
43 28.3 cm 27.1 - 27.7 cm 10.7 cm Template
44 29.0 cm 27.8 - 28.4 cm 10.9 cm Template
45 29.7 cm 28.5 - 29.0 cm 11.0 cm Template
46 30.3 cm 29.1 - 29.7 cm 11.2 cm Template
47 31.0 cm 29.8 - 30.2 cm 11.4 cm Template
48 31.5 cm 30.3 - 30.9 cm 11.6 cm Template
MEN | Barefoot Wide Flex Pulse 
Size Inner Length Ideal Foot Length Foot Width Template
41 26.4 cm 25.2 - 25.8 cm 10.4 cm Template
42 27.1 cm 25.9 - 26.5 cm 10.5 cm Template
43 27.7 cm 26.6 - 27.1 cm 10.7 cm Template
44 28.4 cm 27.2 - 27.8 cm 10.8 cm Template
45 29.0 cm 27.9 - 28.4 cm 10.9 cm Template
46 29.7 cm 28.5 - 29.1 cm 11.1 cm Template
47 30.4 cm 29.2 - 29.8 cm 11.2 cm Template
MEN | Barefoot Street
Size Inner Length Ideal Foot Length Foot Width Template
36 23.9 cm 22.7 - 23.1 cm 9.3 cm Template
37 24.5 cm 23.3 - 23.7 cm 9.4 cm Template
38 25.3 cm 24.1 - 24.5 cm 9.6 cm Template
39 26.0 cm 24.8 - 25.2 cm 9.8 cm Template
40 26.7 cm 25.5 - 25.9 cm 10.5 cm Template
41 27.3 cm 26.1 - 26.5 cm 10.8 cm Template
42 28.0 cm 26.8 - 27.2 cm 10.9 cm Template
43 28.7 cm 27.5 - 27.9 cm 11.1 cm Template
44 29.1 cm 28.0 - 28.3 cm 11.1 cm Template
45 29.8 cm 28.6 - 29.0 cm 11.4 cm Template
46 30.5 cm 29.3 - 29.7 cm 11.6 cm Template
47 31.2 cm 30.0 - 30.4 cm 11.8 cm Template
48 31.8 cm 30.6 - 31.0 cm 11.9 cm Template
MEN | Barefoot New Motion
Size Inner Length Ideal Foot Length Foot Width Template
36 24.3 cm 23.1 - 23.4 cm 9.5 cm Template
37 24.6 cm 23.5 - 23.8 cm 9.6 cm Template
38 25.7 cm 24.5 - 24.9 cm 10 cm Template
39 26.5 cm 25.3 - 25.7 cm 10.1 cm Template
40 27.1 cm 25.9 - 26.3 cm 10.2 cm Template
41 27.9 cm 26.7 - 27.1 cm 10.4 cm Template
42 28.4 cm 27.2 - 27.6 cm 10.5 cm Template
43 29.2 cm 28.0 - 28.4 cm 10.6 cm Template
44 29.8 cm 28.6 - 29.0 cm 10.8 cm Template
45 30.4 cm 29.2 - 29.6 cm 11.0 cm Template
46 31.2 cm 30.0 - 30.4 cm 11.1 cm Template
47 31.9 cm 30.7 - 31.1 cm 11.3 cm Template
MEN | Barefoot Nature Man
Size Inner Length Ideal Foot Length Foot Width Template
40 26.6 cm 25.4 - 25.8 cm 9.5 cm Template
41 27.3 cm 26.1 - 26.5 cm 9.8 cm Template
42 28.0 cm 26.8 - 27.2 cm 9.9 cm Template
43 28.7 cm 27.5 - 27.9 cm 10.1 cm Template
44 29.3 cm 28.1 - 28.5 cm 10.3 cm Template
45 29.9 cm 28.7 - 29.1 cm 10.5 cm Template
46 30.6 cm 29.4 - 29.8 cm 10.6 cm Template
47 31.2 cm 30.0 - 30.4 cm 10.6 cm Template
48 31.8 cm 30.6 - 31.0 cm 10.8 cm Template
MEN | Barefoot Extra Wide Trekking
Size Inner Length Ideal Foot Length Foot Width Template
40 26.5 cm 25.3 - 25.7 cm 10.4 cm Template
41 27.1 cm 25.9 - 26.3 cm 10.5 cm Template
42 27.8 cm 26.6 - 27.0 cm 10.8 cm Template
43 28.4 cm 27.2 - 27.6 cm 10.9 cm Template
44 29.4 cm 28.2 - 28.5 cm 11.4 cm Template
45 30.0 cm 28.6 - 29.2 cm 11.6 cm Template
46 30.6 cm 29.4 - 29.8 cm 11.8 cm Template
47 31.2 cm 30.0 - 30.4 cm 11.9 cm Template
48 32.0 cm 30.8 - 31.2 cm 12.1 cm Template

2. Choose your fit type

Not all barefoot shoes fit the same. Choose the shape that matches your foot.Find the right model for your feet!

Barefoot Kids

06S

  • Extra slim toe-box
  • Perfect for narrow feet and thin ankles
  • With Crawl protection
Explore Model

Barefoot Kids

06M

  • Slim toe-box
  • Perfect for Regular Slim fit with Medium Instep
  • With Crawl protection
  • Ideal for transition between regular to barefoot shoes
Explore Model

Barefoot Kids

07M

  • Medium toe-box with Crawl Protection
  • Suits kids feet with medium volume
  • Key feel - balanced, natural comfort
  • Superthin and ultra-flexible sole for ground feel
Explore Model

Barefoot Teens

08M - 08T

  • Medium toe-box
  • Ideal for feet with medium volume
  • Key feel - balanced, natural comfort
    Superthin and ultra-flexible sole for ground feel
Explore Model

Barefoot Women

08L

  • Medium toe-box
  • Ideal for feet with medium volume
  • All-season staples with flexible and thin sole for natural movement
  • Best for - Everyday wear
Explore Model

Outdoor Kids

04M

  • Slim to medium toe-box
  • Crawl protection and anti-slip properties (24-41) to safeguard kids feet
  • Suits kids feet with low to regular insteps
  • Performance-driven fit with sporty appearance
  • Best for Slim feet that feel loose in regular shoes
  • 04T-models feature a water-resistant or waterproof Tex membrane, so the fit may feel slightly tighter
Explore Model

Outdoor Men

05X

  • Medium to wide toe-box
  • Easier step-in comfort for medium insteps
  • Key-feel - Spacious, Pressure free
  • Best for - Standard to high insteps
Explore Model

Barefoot Speed

17M

  • Suited for Medium toe-box
  • Suits Kids with average Instep (Medium instep)
  • Key feel - Balanced and natural comfort with zero-drop
  • Firm heel cap to align the child’s feet correctly, ensuring a secure fit
  • Best for everyday wear
  • With Tip-toe protection and anti-slip for better stability
Explore Model

Barefoot Pulse

14M

  • Medium to wide toe-box
  • Suits Medium insteps
  • Key Feel - Spacious, pressure free and cloud-like with cushioned insole to absorb impact
  • Sole with extra side support for a more close and precise fit (stability)
  • Best for regular feet that feel loose in wider shoes
Explore Model

Barefoot Kids

24M

  • Medium toe-box
  • Best suited for Medium insteps
  • Key feel - Close, precise fit, super lightweight
  • Best for a grounded feel and hot days - with cork insole (antibacterial properties)
  • Thin, flat, and highly flexible Vibram sole for a 360o barefoot experience - closer to the ground
Explore Model

Barefoot Women

24L

  • Suitable for all types of feet
  • Best suited for Medium insteps
  • Key feel - Fresh and breathable, featherlight feel
  • Best for everyday wear with a closer feel to the ground with cork insole (antibacterial properties)
  • Extremely lightweight, with a thin, flat, and highly flexible Vibram sole design
Explore Model

Rubber Boots Baby

27M

  • Suited for Medium toe-box
  • Rubber boots with crawl protection for safety and suited for crawling and 1st steps (Size range - 20-24)
  • Fits standard foot-volume
  • Superthin and ultra-flexible overall feel with rubber upper and sole
  • Best for kids with regular to wider feet
Explore Model

Rubber Boots Kids

27M

  • Suitable for all foot types with a wide toe box
  • Slip-on designs for daily use and comfort
  • 360º Flexible and malleable upper and sole
  • Best for -wider feet and long wear comfort with versatile rain-ready comfort
  • Key feel - Lightweight, spacious, pressure-free for kids (size range - 22-35)
Explore Model

New Motion Women

26M

  • Medium to wide toe-box
  • Fits medium insteps (Regular fit)
  • Flat, ultra-thin sole with an anatomical design for better performance
  • Flexible structure and featherlight feel
  • Breathable, quick-dry materials with a seamless 360º knit upper for balanced performance
  • Removable insole for easy cleaning, odor control and sweat resistance
Explore Model

New Motion Men

26X

  • Medium to wide toe-box
  • Fits medium insteps (Regular fit)
  • Flat, ultra-thin sole with an anatomical design for better performance
  • Flexible structure and featherlight feel
  • Breathable, quick-dry materials with a seamless 360º knit upper for balanced performance
  • Removable insole for easy cleaning, odor control, and sweat resistance
Explore Model

Ocean Women

32L

  • Medium to wide toe-box
  • Suits fuller ankles and average instep 360º flexible, puncture-proof sole with wavy design
  • Distinct dual size fit system (36/37) for improved adaptability across sizes
  • Two-in-one design with removable heel strap for a more close and precise fit
  • Key feel - Gentle, comfort-first experience with minimalist design
Explore Model

Street Women

33L

  • Medium to wide toe-box
  • Suits medium insteps (Regular fit)
  • Minimal design with zero-drop sole, engineered for a natural movement
  • Enhanced grip for reliable stability, with anti-slip properties
  • Crafted with care, with a more sustainable approach, with natural materials
Explore Model

Street Men

33X

  • Medium to wide toe-box
  • Regular fit for medium to high insteps
  • Minimal lines and a zero-drop sole, engineered for a natural movement
  • Enhanced grip for reliable stability, with anti-slip properties
  • Crafted with care, with a more sustainable approach, with natural materials
  • Compared to women’s, men’s styles offer a roomier fit
Explore Model

Move Women

36L

  • Medium toe-box
  • Suited for standard feet with medium instep. (Regular fit)
  • Super-thin, Flexible sole with E-spotTM technology for an enhanced grounding experience
  • Key feel - Balanced, natural comfort with a streamlined design and a non removable insole, and cushioned underfoot feel
  • Low-profile, natural ground feel with thin sole and conductive materials in all layers
Explore Model

Worker Women

39L

  • Medium to wide toe-box
  • Suits medium instep
  • Slightly raised back section for support and a refined silhouette with flat, zero drop sole
  • Key feel - Balanced, effortless/laidbackcomfort with sturdy outsole for grip and stability
  • Best for most users and designed for everyday wear
  • Casual cool look with anti-slip properties
Explore Model

Flex Women

25L

  • Medium to wide toe-box
  • Suits medium to wide insteps
  • Rubber soles with adaptative flexibility with precision control and optimized for unrestricted movement
  • Lighter overall designs with gentle cushioning feel with non-removable insole
  • Key feel - Balanced, natural comfort with no movement restrictions
  • Designed to be an extension of our natural foot shape
Explore Model

Flex Men

25X

  • Medium to wide toe-box
  • Suits medium to wide insteps and broader foot
  • Lighter overall designs with gentle cushioning feel with non-removable insole
  • Key Feel - Balanced, Natural comfort with no movement restrictions
  • Designed to be an extension of our natural foot shape
  • Upper with more volume compared to women’s models
Explore Model

Nature Men

37X

  • Medium to wide toe-box
  • Suits medium insteps (Regular fit)
  • Designed for everyday comfort with handmade finishes for a premium look
  • Features a natural rubber pebble crepe sole with a textured grip for better traction
  • Best for - Most users and everyday wear
  • Great for transitioning from regular shoes to barefoot shoes while keeping a similar style
Explore Model

Crawl

09M

  • Babies with wide to extra-wide toe-box
  • Designed for babies with high-volume feet
  • Extra protection for supporting, crawling and 1st steps
  • Best for Bulkier ankle structure
  • Key Feel - Seamless comfort and no pressure on top of the foot
  • Extremely flexible and lightweight models, promoting a natural foot growth and development
Explore Model

Trekking Kids

34M - 34T

  • For wide to extra wide toe-box and high insteps;
  • Removable insole;
  • Secure grip and durability on different terrain conditions;
  • Anti-slip properties;
  • Blend high-traction and innovation;
  • 34T - With a TEX membrane.
Explore Model

Trekking Women

35L

  • With extra wide toe box and high insteps;
  • Secure grip and extra traction on different terrain conditions;
  • Removable insole;
  • Deep lugs for better stability;
  • Robust design with extra durable outsole.
Explore Model

Trekking Men

35X

  • With extra wide toe box and high insteps;
  • Secure grip and extra traction on different terrain conditions;
  • Removable insole;
